Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 18 to 18 | ||||||||
| ||||||||
Changed: | ||||||||
< < | What we are doing | |||||||
> > | GPU machines
What we are/were doing | |||||||
Virgo data transfer issuesFeasibility study of data transfer from Cascina with Grid toolsRead the description on this page. | ||||||||
Deleted: | ||||||||
< < | Checksum issues | |||||||
Running analysis pipelins on the EGEE Grid | ||||||||
Changed: | ||||||||
< < | Read the implementation plan here | |||||||
> > | A feasibility study on how to use EGI Grid resources for the execution of gravitational wave search pipelines. Read the implementation plan here. | |||||||
Running CBC analysis pipelins in Bologna computer center | ||||||||
Changed: | ||||||||
< < | Read the description here
Testing GPU accelerated CBC pipelines | |||||||
> > | The CNAF computer center is part of the EGI Grid, as such its resources can be
accessed only through the Grid middleware and Virtual Organisation. The CBC inspiral pipeline
software is heavility based on the condor batch system which is not supported and not used by the
majority of EGI Grid sites. The goal of this porject is to set up a framewrok which allows
the execution of CBC and CW analysis pipelines on Grid resources without
modifying the software already in use. Read the description here
Hough-transformation implemented on GPUsThe Hough transformation is used for the search of gravitational waves emitted by rotating neutron stars. The sensitivity of the search is computationally bounded. The goal of this project is to implement and paralellize the algorithm on GPU devices which could possible results a significant improvement of the search sensitivity. Read the description here. | |||||||